Add to an Existing album

Create a new album



Password Protection (Optional) For visitors to your album

Region 3 T&T Championship -Flipping out In Reg 3 4/30/2021 - 5/2/2021 ALL SESSIONS FOR REGION T& T CHAMPIONSHIPS AT THE FORT WORTH CONVENTION CENTER

Select a Photo Group to View

  • FRI AM 0_AWARDS SESSION 1 ALL
  • FRI AM 1200 DMINI YE 13-14F, YE 13-14M
  • FRI AM 1200 TRAMP JR F, OE F
  • FRI AM 1200 TUMB SR F, SR M
  • FRI AM 1230 DMINI L10 13-14M, L9 13-14M
  • FRI AM 1230 TRAMP SR F, SR M
  • FRI AM 1230 TUMB OE F, OEM, JR F, JR M, YE13-14F
  • FRI PM 0100 DMINI L10 13-14F
  • FRI PM 0100 TRAMP JR M, OE M
  • FRI PM 0100 TUMB L10 15+F
  • FRI PM 0130 DMINI L10 15+F
  • FRI PM 0130 TRAMP YE 13-14M F, YE 11-12 F M
  • FRI PM 0130 TUMB L10 15+M, L9 15+M
  • FRI PM 0200 DMINI L10 15+F
  • FRI PM 0200 TRAMP L10 13-14F, L1 11-12F
  • FRI PM 0200 TUMB L9 15+F,
  • FRI PM 0230 DMINI JR F, OE F, SR F
  • FRI PM 0230 TRAMP L10 13-14M
  • FRI PM 0230 TUMB L9 15+F
  • FRI PM 0300 DMINI L8 13-14F, JR M, OE M, SR M
  • FRI PM 0300 TRAMP L9 11-12F, L9 15+M
  • FRI PM 0300 TUMB L8 13-14F
  • FRI PM 0330 DMINI L8 13-14F, L8 13-14M
  • FRI PM 0330 TRAMP L8 11-12F, L10 15+M
  • FRI PM 0330 TUMB L8 13-14F, L10 13-14F
  • FRI PM 0400 DMINI L8 13-14F, L10 11-12F&M
  • FRI PM 0400 TRAMP L8 11-12F, L10 15+F
  • FRI PM 0400 TUMB L8 13-14F
  • FRI PM 0430 DMINI L8 13-14F, L9 11-12M&F, L910UM
  • FRI PM 0430 TRAMP L8 11-12F, L10 15+F
  • FRI PM 0430 TUMB L8 13-14M, L9 13-14M
  • FRI PM 0500 DMINI L9 15+M, L10 15+M
  • FRI PM 0500 TRAMP L8 10UF, L10 15+F
  • FRI PM 0500 TUMB L9 13-14F
  • FRI PM 0530 DMINI L8 10UM
  • FRI PM 0530 TRAMP L8 15+M, L9 15+F
  • FRI PM 0530 TUMB L8 15+M
  • FRI PM 0600 DMINI CK WITH JUDGES BOTH
  • FRI PM 0600 TRAMP L8 15+M, L9 15+F
  • FRI PM 0600 TUMB L8 15+M
  • FRI PM 0630 DMINI CK WITH JUDGES BOTH
  • FRI PM 0630 TRAMP SYNCHRO ALL
  • FRI PM 0630 TUMB
  • FRI PM 0700 AWARDS SESSION 1
  • SAT AM 0_AWARDS SESSION 2 ALL
  • SAT AM 0800 DMINI L4 9-10F, L5 9-10F
  • SAT AM 0800 TRAMP L4 11-12F, L3 11+F
  • SAT AM 0800 TUMB L2 7-8F, L3 7-8F
  • SAT AM 0830 DMINI L4 9-10F, L5 9-10F
  • SAT AM 0830 TRAMP L4 11-12F, L2 11+F, L3 11+M
  • SAT AM 0830 TUMB L2 7-8F, L3 7-8F
  • SAT AM 0900 DMINI L4 9-10F, L5 9-10F
  • SAT AM 0900 TRAMP L4 11-12F, L1 6UF&M, L2 6UM, L3 6UF
  • SAT AM 0900 TUMB L2 7-8F, L1 7-F
  • SAT AM 0920 DMINI L4 9-10F, L5 9-10F
  • SAT AM 0920 TRAMP L4 11-12F, L2 6UF
  • SAT AM 0920 TUMB L2 7-8M, L3 7-8M, L3 9-10M
  • SAT AM 0940 DMINI L4 9-10F, L5 9-10F
  • SAT AM 0940 TRAMP L4 8UF, L5 8UF
  • SAT AM 0940 TUMB L1 L2 L4 L7 9-10M
  • SAT AM 1000 DMINI L4 9-10F, L5 9-10F
  • SAT AM 1000 TRAMP L4 8UF, L6 8UF, L5 8UM
  • SAT AM 1000 TUMB L4 L5 L6 9-10M
  • SAT AM 1020 DMINI L4 9-10F, L5 9-10F
  • SAT AM 1020 TRAMP L4 8UF, L4 8UM
  • SAT AM 1020 TUMB L3 11+F, L2 11+F
  • SAT AM 1040 DMINI L6 9-10F, L1&3 6UF, L16UM
  • SAT AM 1040 TRAMP L6 13-14F, L7 13-14F
  • SAT AM 1040 TUMB L3 11+F, L2 11+F
  • SAT AM 1100 DMINI L6 9-10F, L1&L 2 9-10F
  • SAT AM 1100 TRAMP L6 13-14F, L7 13-14F
  • SAT AM 1100 TUMB L3 11+F, L2 9-10F
  • SAT AM 1120 DMINI L1&L3&L7 9-10M, L4 9-10M
  • SAT AM 1120 TRAMP L6 13-14F, L7 13-14F
  • SAT AM 1120 TUMB L4 11-12M, L2 9-10F
  • SAT AM 1140 DMINI L6 9-10M, L4 13-14, L2 6UF
  • SAT AM 1140 TRAMP L4 13-14F, L7 13-14F
  • SAT AM 1140 TUMB L6 L5 L7 11-12M, L4 L5 15+M
  • SAT AM 1200 DMINI
  • SAT AM 1200 TRAMP L4 9-10M, H2 7-11M, L7 13-14M
  • SAT AM 1200 TUMB L5 8UM, L6 8UF, L7 8UF
  • SAT AM 1220 AWARDS SESSION 2
  • SAT PM 0000 AWARDS SESSION 2 ALL PODIUM
  • SAT PM 0000 AWARDS SESSION 3 ALL
  • SAT PM 0100 DMINI L8 15+F, L6 15+F
  • SAT PM 0100 TRAMP L7 11-12F, L5 11-12F
  • SAT PM 0100 TUMB L5 9-10F, L6 9-10F
  • SAT PM 0130 DMINI L8 15+F, L6 15+F
  • SAT PM 0130 TRAMP L7 11-12F, L5 11-12F
  • SAT PM 0130 TUMB L5 9-10F, L6 9-10F
  • SAT PM 0200 DMINI L8 15+F, L7 15+F
  • SAT PM 0200 TRAMP L7 11-12F, L5 11-12F
  • SAT PM 0200 TUMB L5 9-10F, L6 9-10F
  • SAT PM 0220 DMINI L8 15+F, L7 15+F
  • SAT PM 0220 TRAMP L7 11-12F, L5 11-12F
  • SAT PM 0220 TUMB L5 9-10F, L7 9-10F
  • SAT PM 0240 DMINI L9 15+F, L5 15+F
  • SAT PM 0240 TRAMP L7 9-10M, L7 11-12M, L5 11-12F
  • SAT PM 0240 TUMB L5 9-10F, L4 9-10F
  • SAT PM 0300 DMINI L9 15+F, L4 13-14F
  • SAT PM 0300 TRAMP L2 7-8M, L3 7-8M, L5 11-12F
  • SAT PM 0300 TUMB L5 9-10F, L4 9-10F
  • SAT PM 0320 DMINI L8 11-12M, L5 11-12M
  • SAT PM 0320 TRAMP L5 9-10M, L5 11-12F
  • SAT PM 0320 TUMB L1 9-10F, L3 9-10F, L4 9-10F
  • SAT PM 0340 DMINI L8 15+M, L5 15+ML6 L7 15+M
  • SAT PM 0340 TRAMP L9 11-12M, L5 11-12M
  • SAT PM 0340 TUMB L3 9-10F, L4 9-10F
  • SAT PM 0400 DMINI L8 15+M, L4 11-12F
  • SAT PM 0400 TRAMP L8 10UM, L9 10UF, L4&6 11-12M
  • SAT PM 0400 TUMB L3 9-10F, L4 9-10F
  • SAT PM 0420 DMINI L8 10UF, L4 11-12F
  • SAT PM 0420 TRAMP L9 13-14M, L6 9-10M
  • SAT PM 0420 TUMB L3 9-10F, L4 9-10F
  • SAT PM 0440 DMINI L8 10UF, L4 11-12F
  • SAT PM 0440 TRAMP L8 13-14F, L6 9-10F
  • SAT PM 0440 TUMB L8 11-12F, L6 11-12F
  • SAT PM 0500 DMINI L9 13-14F, L4 11-12F
  • SAT PM 0500 TRAMP L8 13-14F, L6 9-10F
  • SAT PM 0500 TUMB L8 11-12F, L6 11-12F
  • SAT PM 0520 DMINI L9 13-14F, L5 11-12F
  • SAT PM 0520 TRAMP L8 13-14F, L5 9-10F
  • SAT PM 0520 TUMB L8 11-12F, L6 11-12F
  • SAT PM 0540 DMINI L8 11-12F, L5 11-12F
  • SAT PM 0540 TRAMP L8 13-14F, L5 9-10F
  • SAT PM 0540 TUMB L8 10UF, L8 10UM, L6 11-12F
  • SAT PM 0600 DMINI L8 11-12F, L5 11-12F
  • SAT PM 0600 TRAMP L8 13-14F, L5 9-10F
  • SAT PM 0600 TUMB L8 11-12M, L9 11-12F, L6 11-12F
  • SAT PM 0620 DMINI L8 11-12F, L5 11-12F
  • SAT PM 0620 TRAMP L9 13-14F, L5 9-10F
  • SAT PM 0620 TUMB L8 15+F, L6 15+F
  • SAT PM 0640 DMINI L8 11-12F, L5 11-12F
  • SAT PM 0640 TRAMP L9 13-14F, L5 9-10F
  • SAT PM 0640 TUMB L8 15+F, L6 15+F
  • SAT PM 0700 DMINI L2&L3 11+F, L3 11+M, L5 11-12F
  • SAT PM 0700 TRAMP L8 13-14M, L5 9-10F
  • SAT PM 0700 TUMB L8 15+F, L5 15+F, L7 15+M
  • SAT PM 0720 DMINI L2&L3 7-8M, H1 7-11M, H1 16-21M L5 11-12F
  • SAT PM 0720 TRAMP L8 15+F, L5 9-10F
  • SAT PM 0720 TUMB L8 15+F, L5 15+F, L6 15+M, L4 15+F
  • SAT PM 0740 DMINI L6 11-12M, L7 11-12M, L5 11-12F
  • SAT PM 0740 TRAMP L8 15+F, L5 15+F
  • SAT PM 0740 TUMB L8 15+F, L4 8UF
  • SAT PM 0800 TRAMP L8 15+F, L7 15+F
  • SAT PM 0800 TUMB L4 L5 L6 13-14M, L4 8UF
  • SAT PM 0820 TRAMP L8 11-12M, L7 15+F
  • SAT PM 0820 TUMB L7 13-14M, L7 15+F
  • SAT PM 0825 0_AWARDS SESSION 3 ALL PODIUM
  • SUN 0_AWARDS SESSION 4 ALL
  • SUN AM 0800 DMINI L5 13-14F, L6 13-14F
  • SUN AM 0800 TRAMP L4 9-10F, L7 9-10F
  • SUN AM 0800 TUMB L4 11-12F, L5 11-12F
  • SUN AM 0830 DMINI L5 13-14F, L6 13-14F
  • SUN AM 0830 TRAMP L4 9-10F, L7 9-10F
  • SUN AM 0830 TUMB L4 11-12F, L5 11-12F
  • SUN AM 0900 DMINI L6 11-12F, L6 13-14F
  • SUN AM 0900 TRAMP L4 9-10F, L2 9-10F
  • SUN AM 0900 TUMB L4 11-12F, L5 11-12F
  • SUN AM 0920 DMINI L6 11-12F, L7 13-14F
  • SUN AM 0920 TRAMP L4 9-10F, L3 9-10F
  • SUN AM 0920 TUMB L4 11-12F, L5 11-12F
  • SUN AM 0940 DMINI L6 11-12F, L7 13-14F
  • SUN AM 0940 TRAMP L4 9-10F, L3 9-10F
  • SUN AM 0940 TUMB L4 11-12F, L5 11-12F
  • SUN AM 1000 DMINI L6 11-12F, L7 13-14F
  • SUN AM 1000 TRAMP L4 9-10F, L1 9-10F
  • SUN AM 1000 TUMB L7 11-12F, L5 11-12F
  • SUN AM 1020 DMINI L6 11-12F, L7 11-12F
  • SUN AM 1020 TRAMP L4 9-10F, L1 L2 L3 9-10M
  • SUN AM 1020 TUMB L7 11-12F, L4 13-14F
  • SUN AM 1040 DMINI L6 11-12F, L7 11-12F
  • SUN AM 1040 TRAMP L5 L6 L7 15+M, L5 13-14F
  • SUN AM 1040 TUMB L7 11-12F, L4 13-14F
  • SUN AM 1100 DMINI L7 9-10F, L3 7-8F, L4 11-12M
  • SUN AM 1100 TRAMP L1 7-8F, L5 13-14F
  • SUN AM 1100 TUMB L1 L3 6UF, H1 7-11M, H1 16-21M, L1 6UM, L4 8UM
  • SUN AM 1200_AWARDS SESSION 4 ALL PODIUM
  • SUN AM 1200_AWARDS SESSION 5 ALL
  • SUN AM 1220 DMINI L4 8UF, L5 8UF
  • SUN AM 1220 TRAMP L4 L5 13-14M, L2 7-8F
  • SUN AM 1220 TUMB L5 13-14F, L2 6UF
  • SUN AM 1240 DMINI L4 8UF, L5 8UF&M
  • SUN AM 1240 TRAMP L6 11-12F, L2 7-8F
  • SUN AM 1240 TUMB L5 13-14F, L2 6UF
  • SUN PM 0100 DMINI L4 8UF, L4 8UM, L6 8UF
  • SUN PM 0100 TRAMP L6 11-12F, L3 7-8F
  • SUN PM 0100 TUMB L5 13-14F, L6 13-14F
  • SUN PM 0120 DMINI L4 8UF, L5&6&7 13-14M
  • SUN PM 0120 TRAMP L6 11-12F, L3 7-8F
  • SUN PM 0120 TUMB L7 13-14F, L6 13-14F
  • SUN PM 0140 DMINI L3 9-10F, L2 7-8F
  • SUN PM 0140 TRAMP L6 11-12F, L6 15+F
  • SUN PM 0140 TUMB L7 13-14F, L6 13-14F
  • SUN PM 0200 DMINI L3 9-10F, L2 7-8F
  • SUN PM 0200 TRAMP L6 11-12F, L6 15+F
  • SUN PM 0200 TUMB L7 13-14F, L5 8UF
  • SUN PM 0220 DMINI L5 9-10M, L1 78F
  • SUN PM 0220 TRAMP L6 11-12F
  • SUN PM 0220 TUMB L2 L3 11+M, L5 8UF
Back
Order n