Add to an Existing album

Create a new album



Password Protection (Optional) For visitors to your album

Region 3 TNT Championships SUNDAY 5/3/2015 SUNDAY ONLY Session 4 of the Region 3 TNT Championships. Note times are correct, however performance Levels may have moved or gone at a different time. Please look in the file at the designated time of your performance.

Select a Photo Group to View

  • 000_AWARDS Session 4 pm0430
  • 0800 dmini L5 8&UF, L6 8&UF
  • 0800 tramp L5 8&U F&M, L6 8&UM, L7 8&UM
  • 0800 tumb L5 11-12F, L2 7&UF, L3 6&UM, L1 7&8M
  • 0830 dmini L5 8&UF, L5 8&UM, L6 8&UM
  • 0830 tramp L5 8&uF, L3 7-8F
  • 0830 tumb L5 11-12F, L4 6&UF
  • 0850 dmin iL5 8&UF, L2 7-8F, L1 7-8F, L1 7-8M
  • 0850 tramp L5 8&UF, L3 7-8F
  • 0850 tumb L5 11-12F, L3 6&UF, L4 7&M
  • 0910 dmini L5 8&UF, L2 6&UF, L3 6&UM
  • 0910 tramp L5 8&uF, L3 7-8F
  • 0910 tumb L5 11-12F, L7 9-10F
  • 0930 dmini L5 8&UF, L3 6&UF, L2 6&UM
  • 0930 tramp L5 8&UF, L3 7-8F, L2 9-10 F&M
  • 0930 tumb L5 11-12F, L7 9-10F&M
  • 0950 dmini L5 8&uF, L1 6&UF, L4 6&UF
  • 0950 tramp L5 8&UF, L4 7-8F, L2 7-8M
  • 0950 tumb L5 11-12F, L7 9-10F, L2 9-10F
  • 1010 dmini L5 8&UF, L6 11-12F
  • 1010 tramp L5 8&UF, L4 7-8 M&F, L1 9-10F
  • 1010 tumb L5 11-12F, L6 9-10M, L3 11-12M
  • 1030 dmini L5 8&UF, L6 11-12F
  • 1030 tramp L5 11-12F, L4 7-8F, L5 15&OM
  • 1030 tumb L5 11-12F, L6 9-10M
  • 1050 dmini L5 11-12F, L6 11-12F
  • 1050 tramp L5 11-12F, L4 11-12F
  • 1050 tumb L5 9-10F, L6 8&UF
  • 1110 dmini L5 11-12F, L6 11-12F
  • 1110 tramp L5 11-12F, L4 11-12F
  • 1110 tumb L5 9-10F, L6 8&UF, L2 7-8M
  • 1130 dmini L5 11-12F, L6 11-12F
  • 1130 tramp L5 11-12F, L4 11-12F
  • 1130 tumb L5 9-10F, L3 7-8F, L6 8&UM
  • 1150 dmini L5 11-12F, L6 11-12F
  • 1150 tramp L5 11-12F, L4 11-12M, L3 11-12M
  • 1150 tumb L5 9-10F, L3 7-8F
  • 1210 dmini L5 11-12F, L6 11-12F
  • 1210 tramp L5 11-12F, L5 11-12M
  • 1210 tumb L5 9-10F, L3 7-8F
  • 1230 dmini L5 11-12F, L6 11-12F
  • 1230 tramp L5 11-12F, L5 11-12M
  • 1230 tumb L5 9-10F, L5 8&UM, L3 7-8M
  • 1250 dmini L5 11-12F, L6 11-12F
  • 1250 tramp L5 11-12F, L5 11-12M
  • 1250 tumb L5 9-10F, L4 13&OM, L6 13-14M
  • pm0110 dmini L5 11-12F, L6 15&OF
  • pm0110 tramp L7 13-14F, L6 13-14F
  • pm0110 tumb L4 7-8F, L5 13014M, L5 15&OM
  • pm0130 dmini L6 9-10M, L7 15&OF, ,L5 15&OM
  • pm0130 tramp L7 13-14F, L6 13-14F
  • pm0130 tumb L4 7-8F, L5 11-12M
  • pm0150 dmini L4 7-8F, L7 15&OF
  • pm0150 tramp L7 13-14F, L6 13-14F
  • pm0150 tumb L4 7-8F, L5 11-12M
  • pm0210 dmini L4 7-8F, L5 13-14M
  • pm0210 tramp L7 13-14F, L6 13-14F
  • pm0210 tumb L4 7-8F, L4 11-12M
  • pm0230 dmini L6 11-12M, L7 9-10M, L6 13-14M
  • pm0230 tramp L3 9-10F, L4 9-10F
  • pm0230 tumb L4 7-8F, L4 11-12M
  • pm0250 dmini L6 & L4 11-12M, L7 8&UF, L3 7-8F
  • pm0250 tramp L3 9-10F, L4 9-10F
  • pm0250 tumb L4 13&OF, L6 9-10F
  • pm0310 dmini L7 & L6 15&OM, L3 7-8F
  • pm0310 tramp L6 11-12M, L2 7-8F, L3 7-8M
  • pm0310 tumb L7 13-14M, L5 9-10F
  • pm0330 dmini L7 13-14M, L5 9-10M
  • pm0330 tramp L6 8&UF, L7 15&OF
  • pm0330 tumb L4 13&OF, L6 9-10F
  • pm0350 dmini L6 9-10M
  • pm0350 tramp L5 13-14M, L7 13-14M
  • pm0350 tumb L6 & L7 15&OM, L6 9-10F
  • pm0410 dmini NONE
  • pm0410 tramp L6 13-14M
  • pm0410 tumb L4 9-10M, L6 9-10F
Back
Order n